Wednesday, August 1, 2012

Targeting the ?off market? distressed Santa Clarita real estate ...

How far outside of the box do you want to be? ?Our clients expect my team and I to be far ?out there?. ?They want to have more intel and data than most others looking for real estate. ?Why? ? Proof is in the pudding which is?synonymous?with key to scv foreclosuresperformance.

We track the ?pre foreclosures? ? those are the properties that may not be on the market for sale as of yet ? but have had a notice of default filed against the owners of. ?Typically this action is initiated after 90 days of non-payment. ?The bank, that has not been paid in that amount of time, will go to the court and file a Notice of Default. ?That Notice of Default is public record. ?We have systems in place that we use to get our Buyers into these properties to purchase. ?For more intel see our??one party show? for our buyers.

We watch the ?bank owned activity? ? Are all of the bank owned properties on the market for sale? ?No, they are not. ?There are a few reasons for this ? but one of the main ones is that the banks want to control the release of foreclosed inventory so property prices don?t hit a slump again. ?Right now, the banks are happy because there are multiple offers on everyone of their foreclosure properties and those multiple offers are driving prices up.

With these two focal points ? Both Paris and I are able to get our clients what they want when it comes to buying a Foreclosure, bank owned or anything that is being sold in the Real Estate realm.

Here is today?s Foreclosure Updates for the Santa Clarita Valley Cities:

Your New Foreclosures alert, Paris911?s Sold to Third Alert for Santa Clarita Valley CA, found a match.

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Sold to 3rd 23817366 25700 TURQUESA DR VALENCIA 91355 CA CND 1128 3 2.00 07/31/2012 $294,771.00 $264,800.00

Sold to 3rd 41892836 25402 WHARTON DR VALENCIA 91381 CA CND 1560 3 3.00 07/31/2012 $276,766.00 $249,600.00

Your New Foreclosures alert, Paris911?s Auction Alert for Santa Clarita Valley, found a match.

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 41255361 27954 MANDERA CT SANTA CLARITA 91355 CA CND 1315 2 2.00 08/20/2012 $248,527.00 $405,790.00

Auction 214947 29868 CASHMERE PL CASTAIC 91384 CA SFR 2052 4 3.00 08/21/2012 $351,449.00 $14,138.00

Auction 40525959 27241 VALDERRAMA DR VALENCIA 91381 CA CND 2293 4 3.00 08/15/2012 $422,295.00 $690,026.00

Auction 512764065 26824 KENDALL LN STEVENSON RANCH 91381 CA SFR 3607 4 4.00 08/20/2012 $656,842.00 $881,289.00

Auction 558701127 19842 CANYON VIEW DR CANYON COUNTRY 91351 CA UNK 08/16/2012 $0.00 $233,411.00

Auction 512743899 28227 ROBIN AVE SANTA CLARITA 91350 CA SFR 1556 3 2.00 08/23/2012 $293,700.00 $344,381.00

Auction 500582920 24243 BELLA CT NEWHALL 91321 CA CND 3242 5 4.00 08/16/2012 $497,919.00 $823,568.00

Auction 500583860 15826 ADA ST SANTA CLARITA 91387 CA CND 1610 3 3.00 08/14/2012 $229,113.00 $350,975.00

Auction 507456934 26164 RAINBOW GLEN DR NEWHALL 91321 CA CND 1469 3 2.00 08/23/2012 $178,811.00 $399,564.00

Your New Foreclosures alert, Paris911?s Pre-Foreclosure Alert for Santa Clarita Valley CA, found a match.

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 513002521 27649 TIMBER VIEW CT SANTA CLARITA 91351 CA CND 2353 4 3.00 11/22/2012 $311,594.00 $414,105.00

Preforeclosure 520536153 28417 CASSELMAN LN SANTA CLARITA 91350 CA CND 1404 2 2.00 11/22/2012 $213,820.00 $334,909.00

Preforeclosure 512855753 18209 SIERRA HWY 95 CANYON COUNTRY 91351 CA CND 795 2 2.00 11/22/2012 $102,374.00 $184,610.00

Preforeclosure 24539896 26902 FLO LN 451 CANYON COUNTRY 91351 CA CND 964 2 2.00 11/21/2012 $114,831.00 $6,986.00

Preforeclosure 505488402 32632 THE OLD RD CASTAIC 91384 CA SFR 3253 5 3.00 11/22/2012 $433,251.00 $711,752.00

Preforeclosure 505232984 24442 DENISE PL NEWHALL 91321 CA SFR 1434 3 2.00 11/22/2012 $306,824.00 $171,071.00

Preforeclosure 507574688 26352 PEACOCK PL STEVENSON RANCH 91381 CA SFR 3174 4 3.00 11/22/2012 $596,062.00 $549,264.00

Preforeclosure 520345221 27826 HAYCREEK AVE SANTA CLARITA 91351 CA SFR 1847 3 3.00 11/23/2012 $313,404.00 $481,027.00

Preforeclosure 520345552 20829 PLUM CANYON RD SAUGUS 91350 CA CND 758 2 1.00 11/23/2012 $120,358.00 $213,439.00

Preforeclosure 125648 28619 AVOCADO PL SANTA CLARITA 91390 CA SFR 1450 3 3.00 11/22/2012 $270,869.00 $381,818.00

Preforeclosure 517066245 18125 AMERICAN BEAUTY DR 175 SANTA CLARITA 91387 CA CND 948 2 2.00 11/21/2012 $129,444.00 $312,590.00

?

?

REMAX of Valencia CA Paris911 Realty Associates 27720 Dickason Drive Valencia CA 91355 United States 661-400-3680

Source: http://santaclaritarealestate.paris911.com/2012/08/01/targeting-the-off-market-distressed-santa-clarita-real-estate/

dallas cowboys st louis blues rueben randle mike trout ryan broyles jerel worthy alshon jeffery

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.